| PRODUCT | PRICE | QUANTITY | SUBTOTAL | ||
|---|---|---|---|---|---|
| X5S 8W | NPR. 8666.00 | NPR. 8666.00 | |||
| CS-DL05 | NPR. 18075.00 | NPR. 18075.00 | |||
| H90 Dual | NPR. 13274.00 | NPR. 13274.00 | |||
| H8 PRO 4MM 3MP | NPR. 10786.00 | NPR. 10786.00 | |||
| BM1 | NPR. 13828.00 | NPR. 13828.00 | |||
| CART TOTALS | |
|---|---|
| Subtotal | NPR. 64629.00 |
| Total | NPR. 64629.00 |